Luxembourg transfers 98.3m EUR in withholding tax in 2010

25/07/2011

Luxembourg transfers 98.3m EUR in withholding tax in 2010

In 2010, Luxembourg transferred 98.3m Euros to EU Member States and their dependent territories. This money was withheld from interest payments to non-residents under the provisions of the EU Savings Directive (2003/48/CE) of 3 June 2003. The sum represents 75% of total tax withheld (131m EUR). The following table shows that withholding tax income declined between 2009 and 2010. On 1 July, 2011 the rate of withholding tax rose from 20% to 35%.

 

Country 2010 2009
Belgique 29 466 627,77  36 193 151,89 
France 8 963 073,89  11 253 209,69 
Allemagne 45 118 412,33  53 653 246,20 
Pays-Bas 4 183 075,33  8 088 947,81 
Danemark 453 668,50  563 439,29 
Suède 1 160 441,32  1 294 858,99 
Finlande 276 950,53  309 870,95 
Autriche 552 144,62  711 105,63 
Royaume Uni 2 778 988,99  2 999 580,65 
Espagne 1 843 181,96  2 553 758,37 
Grèce 781 649,76  402 066,28 
Irlande 97 433,56  116 492,24 
Italie 1 385 181,78  3 386 057,46 
Portugal 346 767,16  431 407,02 
Chypre 32 885,50  67 709,44 
Estonie 47 485,08  25 427,41 
Hongrie 45 073,86  67 345,23 
Lettonie 28 072,75  46 889,79 
Lituanie 20 543,23  11 840,79 
Malte 77 306,15  49 258,95 
Pologne 285 341,97  286 529,94 
République tchèque 123 641,12  160 367,39 
République slovaque 21 104,46  29 991,76 
Slovénie 40 373,38  34 763,04 
Bulgarie 28 233,47  37 898,19 
Roumanie 75 055,74  82 515,26 
Anguilla 0,00  0,00 
Antilles néerlandaises 33 907,03  43 003,68 
Aruba 4 138,63  10 093,03 
Guernesey 15 320,11  10 916,94 
Ile de Man 7 136,83  4 416,19 
Iles de Caiman 0,00  0,00 
Iles Turcs et Caïcos 0,00  0,00 
Iles Vierges Britanniques 312,91  676,77 
Jersey 10 365,11  26 993,23 
Montserrat 0,55  0,00 
Total 98 303 895,38  122 953 829,50 

Share |