
Investment funds
| Source | Date | ||
|---|---|---|---|
| UCIs (legal entities)* | 3 521 | CSSF | 30/04/2010 |
| of which specialised investments funds (SIF) | 1039 | CSSF | 30/04/2010 |
| Fund units (funds and sub-funds) | 12 513 | CSSF | 30/03/2010 |
| Net assets in UCIs (EUR billions) | 2 012 | CSSF | 30/04/2010 |
| Risk capital investment companies (SICARs) | 235 | CSSF | 06/05/2010 |
| Pension funds: SEPCAV & ASSEP | 15 | CSSF | 06/05/2010 |
| Pension funds: insurances companies | 4 | CAA | 12/2008 |
| * UCI = undertakings for collective investment |
For more detailed statistics please see:
The Association of the Luxembourg Fund Industry (ALFI): www.alfi.lu
The Luxembourg financial supervisory authority (CSSF): www.cssf.lu
The Luxembourg insurance supervisory authority (CAA): www.commassu.lu

