
Investment funds
| Source | Date | ||
|---|---|---|---|
| UCIs (legal entities)* | 3 463 | CSSF | 31/12/2009 |
| of which specialised investments funds (SIF) | 971 | CSSF | 31/12/2009 |
| Fund units (funds and sub-funds) | 12 232 | CSSF | 31/12/2009 |
| Net assets in UCIs (EUR billions) | 1 841 | CSSF | 31/12/2009 |
| Risk capital investment companies (SICARs) | 237 | CSSF | 07/01/2010 |
| Pension funds: SEPCAV & ASSEP | 15 | CSSF | 07/01/2010 |
| Pension funds: insurances companies | 4 | CAA | 12/2008 |
| * UCI = undertakings for collective investment |
For more detailed statistics please see:
The Association of the Luxembourg Fund Industry (ALFI): www.alfi.lu
The Luxembourg financial supervisory authority (CSSF): www.cssf.lu
The Luxembourg insurance supervisory authority (CAA): www.commassu.lu

